DMD 831 Differential Pressure Transmitter with display and contact for fluids and gases with 2 piezoresistive stainless steel sensors. Differential pressure is from 0…1 bar up to 0…70 bar. Display and pressure port rotatable.
Areas of application:
- mechanical and plant engineering
- chemical industry
- energy industry
- HVAC
- food and beverage
| Measurement range | 0…1 bar up to 0…70 bar |
| Output type | 4…20 mA, 3-wire |
| Diaphragm | stainless steel 316L |
| Power supply | 24V DC |
| Process connection | G 1/2 G 1/4 1/2 NPT 1/4 NPT |
| Electrical connection | connector M12x1 |
| Display | LED, 4 x 7 mm, red |
| Accuracy | ±2% |
| Operating temperature | -25…+85°C |
| Medium temperature | -40…+125°C |
| Protection class | IP 65 |
| Case material | polyamide (PA 6.6) polycarbonate |
Datasheet:









































