The DMP 333i pressure transmitter ( precision ) demonstrate the further development of our industrial pressure transmitters. The signal processing of sensor signal is done by digital electronics with 16-bit analog digital converter. Consequently it is possible to conduct an active compensation and the transmitters with excellent measurements and attractive price to offer on the market.
| Measurement range | 0…60 bar up to 0…600 bar |
| Output type | 4…20 mA, 2-wire 0…10V, 3-wire |
| Process connection | G 1/2 G 1/4 1/2 NPT 1/4 NPT |
| Electrical connection | connector M12x1 Binder 723 cable outlet ISO 4400 compact field housing stainless steel |
| Diaphragm | stainless steel 316L |
| Power supply | 12…36V DC 14…36V DC (0…10V out.) 14…28V DC |
| Accuracy | ±0,1% |
| Operating temperature | -25…+85°C |
| Medium temperature | -25…+125°C |
| Protection class | IP 65 IP 67 |
| Case material | stainless steel |
Datasheet:









































