NT 100-DN-DN DeviceNet to DeviceNet supports the following protocols:
- DeviceNet Slave
- DeviceNet Master
netTAP 100 connects to communication networks and acts as a Gateway for sophisticated conversions between one Real-Time Ethernet protocol (2-port) and one fieldbus protocol or one serial automation protocol as well as between two fieldbus protocols as well as between one fieldbus protocol and one serial automation protocol. Licensed Master functionality is unrestricted.
A memory card slot allows the user to save firmware and configuration data on a removable card. In case of problems, the user can continue operation within a few seconds by removing the memory card from the netTAP 100 and connecting it to a spare unit.
Apart from s dard protocols, netTAP 100 supports the programming of special serial protocols with the Lua-based scripting language netSCRIPT. A full-featured development environment (included within the delivery) allows the comfortable and rapid programming of any proprietary serial protocol as well as the I/O data preprocessing and further processing during the conversion into the secondary I/O field protocol.
IEPSOLnical Data –
NT 100-DN-DN DeviceNet to DeviceNet:
| Product | Product name | NT 100-DN-DN |
| Part number | 1717.170 | |
| Brief description | Gateway DeviceNet to DeviceNet | |
| Communication controller | netX | netX 100 |
| Integrated Memory | RAM | 8 MB SDRAM |
| FLASH | 4 MB serial Flash | |
| Memory card | Type and size | SD or MMC card, max. 2 GByte |
| Power supply | Supply voltage | 24 V DC ± 6 V |
| Maximum Current at 24 V (typically) | 130 mA | |
| Typical power consumption | 3,2 W | |
| Connector | Mini-COMBICON, 2-pin | |
| Reverse voltage protection | yes | |
| Requirement to the power supply | For UL compliant usage: Device shall be supplied by an isolated voltage source | |
| Communication interface X2 | Communication s dard | DeviceNet |
| Interface type | ISO 11898, optically isolated | |
| Connector | COMBICON, 5-pin | |
| Communication interface X3 | Communication s dard | DeviceNet |
| Interface type | ISO 11898, optically isolated | |
| Connector | COMBICON, 5-pin | |
| Diagnostic interface | Type | USB |
| Connector | Mini-USB, 5-pin | |
| Displays | LED displays | SYS System status |
| APL Application status | ||
| MNS Module/ Network Status Duo LED red/green | ||
| MNS Module/ Network Status Duo LED red/green | ||
| Operating elements | Network address | Network address, 2 rotary switches |
| Permitted ambient conditions | Ambient temperature (operation) | 0 … + 60 °C |
| Humidity | no condensation permitted | |
| Pollution degree | For UL-compliant usage: Device must be used in a pollution degree 2 environment | |
| Altitude | 0 … 2000 m | |
| Device | Dimensions (L x W x H) | 100 x 52 x 70 mm (without connector) |
| Weight | appr. 150 g | |
| Degree of protection | IP 20 | |
| Mounting | on DIN rail EN 60715 | |
| Configuration | Configuration software | SYCON.net |
| Conformity | RoHS | Yes |
| UL certification | UL | The device is UL 508 certified |
| UL file | UL-File No E334100 | |
| Conformance with EMC directives | CE sign | Yes |
| UKCA sign | Yes | |
| Emission | CISPR 11 Class A | |
| Immunity | EN 61131-2 / BS EN 61131-2 |
Download Datasheet:









































