NT 151-RE-RE Real-Time Ethernet to Real-Time Ethernet supports the following protocols:
- EtherCAT Slave
- EtherNet/IP Adapter
- Open Modbus/TCP Client
- Open Modbus/TCP Server
- POWERLINK Controlled Node
- PROFINET IO-Device
- Sercos Slave
- EtherNet/IP Scanner
- PROFINET IO-Controller
- Sercos Master
- EtherCAT Master
The netTAP 151 gateway transmits I/O data bi-directionally between any two industrial Real-Time Ethernet networks. NetTAP 151 is the ideal solution for plants with homogeneous and heterogeneous networks to exchange data across network boundaries. With more than 40 different combinations of the protocols PROFINET, EtherCAT, EtherNet/IP, POWERLINK, Sercos, and Open Modbus/TCP, netTAP 151 offers a solution for any conversion.
The integration as a simple I/O device into the primary network makes the converter compatible with any PLC. In the secondary network, netTAP 151 works as an I/O device or it controls the subordinate network as a bus master. The length of the I/O data can be configured as required for any application. The I/O data of the primary network can be mapped to those of the secondary network, and vice versa.
Two Ethernet controllers, each connected to two Dual Ethernet ports with an integrated switch, provide for a secure network separation. Star, ring, and inline network topologies can thus be realized without further peripherals. Both controllers work independently from each other and only exchange the I/O data via a data buffer. The data processing time achieved is less than 10 ms.
The devices can be ordered with or without preloaded firmware and license. The use of devices that are not preloaded, reduces the storage costs. Subsequent loading of the firmware makes the devices flexible for further applications. The USB connector serves to diagnose and commission all devices regardless of the network.
IEPSOLnical Data – NT 151-RE-RE Real-Time Ethernet to Real-Time Ethernet:
| NT 151-RE-RE | Parameter | Value |
|---|---|---|
| Product | Part number | 1722.122 |
| Brief description | Gateway Real-Time Ethernet Slave to Real-Time Ethernet Slave | |
| Communication controller | Primary network X2 / Secondary network X3 | netX 51 / netX 100 |
| Integrated Memory | RAM | netX 51: 8 MB SDRAM, netX 100: 8 MB SDRAM |
| FLASH | netX 51: 4 MB serielles Flash, netX 100: 4 MB serielles Flash | |
| SD memory card (optional) | max. 2 GByte, do not use SDHC or SDXC card types | |
| Power supply | Supply voltage | 24 V DC ± 6 V |
| Current at 24 V (typically) | 190 mA | |
| Power consumption | 4.78 W | |
| Connector | MINI COMBICON, 5-pin | |
| Reverse voltage protection | yes | |
| Communication interface X2 | Communication s dard | Ethernet |
| Interface type | 100BASE-TX, isolated | |
| Connector | 2 * RJ45 | |
| Auto negotiation | supported | |
| Auto cross over | supported | |
| Communication interface X3 | Communication s dard | Ethernet |
| Interface type | 100BASE-TX, isolated | |
| Connector | 2 * RJ45 | |
| Auto negotiation | supported | |
| Auto cross over | supported | |
| Diagnostic interface | Type | USB |
| Connector | Mini-USB, 5-pin | |
| Displays | LED displays | SYS system status |
| APL applikation status | ||
| COM0, COM1, COM2, COM3 protocol specific communication status | ||
| 4 x LINK (RJ45) | ||
| 4 x ACT (RJ45) | ||
| Permitted ambient conditions | Ambient temperature range for operation | If dis ce to neighboring devices is minimum 17.5 mm: -20 … +60°C; If housing has contact to neighboring device (and if surface temperature of neighboring device does not exceed +70°C): -20 … +50°C |
| Humidity | 10 … 95 %, no condensation permitted | |
| Device | Dimensions (L x W x H) | 113.6 mm x 22.6 mm x 99 mm (without connector) |
| Weight | 121 g | |
| Degree of protection | IP20 | |
| Mounting | Top hat rail (DIN rail EN 60715) | |
| Configuration | Software | SYCON.net |
| Conformity | RoHS | Yes |
| Conformance with EMC directives | CE sign | Yes |
| UKCA sign | Yes | |
| ESD Air discharge (DIN EN 61000-4-2 / BS EN 61000-4-2) | 8 kV (criterion A) | |
| ESD contact discharge (DIN EN 61000-4-2 / BS EN 61000-4-2) | 6 kV (criterion A) | |
| Immunity: radiated, HF field (DIN EN 61000-4-3 / BS EN 61000-4-3) 80 MHz … 3 GHz | 10 V/m (criterion A) | |
| Burst (DIN EN 61000-4-4 / BS EN 61000-4-4) | 2.2 kV (criterion B) | |
| Surge (DIN EN 61000-4-5 / BS EN 61000-4-5) | 1 kV (criterion A) | |
| Immunity: conducted (DIN EN 61000-4-6 / BS EN 61000-4-6) 150 kHz … 80 MHz | 10 V/m (criterion A) | |
| Radio interference emission (DIN EN 55016-2-3 / BS EN 55016-2-3) | 30 … 2000 MHz (criterion A) | |
| Radio interference voltage (DIN EN 55016-2-1 / BS EN 55016-2-1) | 0.01 … 30 MHz (criterion A) |







































