NT 50-RS-EN Serial (ASCII) or Modbus RTU to Ethernet supports the following protocols:
- EtherNet/IP Adapter
- Open Modbus/TCP Client
- Open Modbus/TCP Server
- PROFINET IO-Device
- EtherNet/IP Scanner
- PROFINET IO-Controller
- Serial (programmable)
- Serial (ASCII)
- Modbus RTU Master
- Modbus RTU Slave
netTAP 50 connects to communication networks and acts as a Gateway for simple conversions between one Real-Time Ethernet protocol (1-port) and one fieldbus protocol or one serial automation protocol as well as between one fieldbus protocol and one serial automation protocol. netTAP 50 supports Slave-zu-Slave- and Slave-zu-Master-conversions. As a master, netTAP 50 provides only one single slave device with the full master function. This makes it easy to integrate a single field device into any higher-level network.
The design of the netTAP 50 convinces by its compact hardware and is reduced to the basic requirements of a protocol converter. The converter is directed to market segments for which the factor costs has priority. This makes the netTAP 50 an attractively priced and universally applicable gateway that offers a wide variety of conversion options.
IEPSOLnical Data – NT 50-RS-EN Serial (ASCII) or Modbus RTU to Ethernet:
| Product | Product name | NT 50-RS-EN |
| Part number | 1750.110 | |
| Brief description | Gateway RS-232/422/485 to Ethernet | |
| Communication controller | Communication controller | netX 50 |
| Integrated Memory | RAM | 8 MB SDRAM |
| FLASH | 4 MB serial Flash | |
| Power supply | Supply voltage | 24 V ± 6 V DC |
| Current consumption at 24 V (typically) | 72 mA | |
| Connector type | Mini-COMBICON, 2-pin | |
| Communication interface X2 | Communication interface | Serial Interface |
| Interface type | RS-232, RS-422, RS-485 | |
| Connector type | RJ45, Ethernet and serial interface together in one connector | |
| Communication interface X3 | Communication interface | Ethernet |
| Interface type | 10BASE-T/100BASE-TX, isolated | |
| Connector type | 1 * RJ45 | |
| Diagnostic interface | Type | Ethernet, 4-pin |
| Connector type | RJ45 socket | |
| Display | LED displays | SYS System status |
| APL Application status | ||
| COM Communication status | ||
| LINK Link, ACT Activity | ||
| Permitted ambient conditions | Ambient temperature (operation) | 0 °C … +60 °C |
| Ambient temperature (storage) | -40 °C … +85 °C | |
| Relative humidity | 10 % … 95 %, non-condensing | |
| Altitude | 0 m … 2000 m | |
| Device | Dimensions (L x W x H) | 100 x 26 x 66 mm (without connector) |
| Weight | appr. 80 g | |
| Degree of protection | IP 20 | |
| Mounting type | on DIN rail EN 60715 | |
| Configuration | Configuration software | SYCON.net |
| Conformity | RoHS | Yes |
| Conformance with EMC directives | CE sign | Yes |
| UKCA sign | Yes | |
| Emission | EN 55011 / BS EN 55011 | |
| Immunity | EN 61131-2 / BS EN 61131-2 |







































